Tracking Details for Ad #67
This report shows tracking details for ad 67 (x rei). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Colorado | |||||||
Boulder Color | Outdoors | N | 9/26/2020 | 10/13/2020 | 72 | 136 | 3 |
Colorado Color | Outdoors | N | 9/27/2020 | 10/12/2020 | 18 | 22 | 5 |
Colorado Springs Color | Outdoors | N | 9/26/2020 | 10/13/2020 | 69 | 162 | 5 |
Denver Color | Outdoors | N | 9/26/2020 | 10/13/2020 | 162 | 475 | 15 |
Durango Colorado | Outdoors | N | 9/26/2020 | 10/13/2020 | 82 | 229 | 1 |
Fort Collins Color | Outdoors | N | 9/27/2020 | 10/13/2020 | 35 | 118 | 9 |
Garfield Colorado Links | Outdoors | N | 9/26/2020 | 10/13/2020 | 23 | 38 | 14 |
Grand Junction | Outdoors | N | 9/27/2020 | 10/13/2020 | 70 | 101 | 5 |
Pueblo Color | Outdoors | N | 9/27/2020 | 10/13/2020 | 42 | 53 | 7 |
Steamboat Springs Me | Outdoors | N | 9/26/2020 | 10/13/2020 | 75 | 664 | 11 |
Utah | |||||||
Beaver County | Outdoors | N | 10/2/2020 | 10/12/2020 | 10 | 14 | 3 |
Box Elder County | Outdoors | N | 9/27/2020 | 10/13/2020 | 19 | 22 | 12 |
Carbon County Color | Outdoors | N | 9/27/2020 | 10/13/2020 | 16 | 17 | 10 |
Cedar City | Outdoors | N | 9/27/2020 | 10/13/2020 | 66 | 137 | 11 |
Daggett County | Outdoors | N | 9/27/2020 | 10/13/2020 | 46 | 68 | 16 |
Davis County | Outdoors | N | 9/28/2020 | 10/13/2020 | 15 | 17 | 9 |
Emery County | Outdoors | N | 9/30/2020 | 10/13/2020 | 13 | 13 | 2 |
Garfield County | Outdoors | N | 9/26/2020 | 10/12/2020 | 11 | 11 | 290 |
Iron County | Outdoors | N | 9/27/2020 | 10/12/2020 | 8 | 8 | 13 |
Kane County | Outdoors | N | 9/27/2020 | 10/12/2020 | 10 | 11 | 16 |
Logan Utah | Outdoors | N | 9/26/2020 | 10/13/2020 | 102 | 258 | 50 |
Moab | Outdoors | N | 9/26/2020 | 10/13/2020 | 168 | 501 | 14 |
Ogden, Utah | Outdoors | N | 9/26/2020 | 10/13/2020 | 90 | 260 | 21 |
Park City, Utah | Outdoors | N | 9/26/2020 | 10/13/2020 | 262 | 8357 | 24 |
Piute County | Outdoors | N | 9/26/2020 | 10/12/2020 | 20 | 31 | 17 |
Provo Utah | Outdoors | N | 9/26/2020 | 10/13/2020 | 145 | 561 | 18 |
Saint George | Outdoors | N | 9/26/2020 | 10/13/2020 | 99 | 255 | 65 |
Salt Lake Sites | Outdoors | N | 9/26/2020 | 10/13/2020 | 178 | 621 | 57 |
San Juan County | Outdoors | N | 9/29/2020 | 10/12/2020 | 18 | 24 | 453 |
Sevier County | Outdoors | N | 9/27/2020 | 10/12/2020 | 14 | 16 | 17 |
Summit County | Outdoors | N | 9/30/2020 | 10/8/2020 | 9 | 10 | 6 |
Tooele | Outdoors | N | 9/26/2020 | 10/13/2020 | 95 | 252 | 22 |
Utah Color | Outdoors | N | 9/26/2020 | 10/13/2020 | 93 | 210 | 8 |
Vernal, Utah. US | Outdoors | N | 9/26/2020 | 10/13/2020 | 57 | 108 | 25 |
Wasatch Color | Outdoors | N | 9/26/2020 | 10/13/2020 | 44 | 74 | 7 |
Wayne County | Outdoors | N | 9/30/2020 | 10/10/2020 | 13 | 17 | 5 |
Total | 2269 | 13871 | 1266 |
Summary
The sites have displayed this ad 13871 times. I have tracked 1266 hits. This is a click through rate of 9.1 percent.